






| Number | BK130 PTC |
| Item Number | PT-F-012 |
| Manufacturer | B |
| Description | I(hold): 0.1~1.35A |
| Packaging | BOX |
| Product technical PDF data:
|
I(hold): 0.1~1.35A
Radial leaded devices
Cured,flame retardant epoxy polymer insulating
material meets UL94 V-0 requirement
Available in lead-free version
Agency Recognition: UL SGS
| Part Number | Ih(A) | Vmax(V) | Imax(A) | Rmax(Ω) | Rmin(Ω) |
| BK130-100 | 0.10 | 130 | 20 | 18 | 9 |
| BK130-120 | 0.12 | 130 | 20 | 12 | 6 |
| BK130-160 | 0.16 | 130 | 20 | 7.5 | 3.5 |
| BK130-200 | 0.20 | 130 | 20 | 5.0 | 2.5 |
| BK130-250 | 0.25 | 130 | 20 | 3.8 | 1.9 |
| BK130-300 | 0.30 | 130 | 20 | 2.6 | 1.3 |
| BK130-400 | 0.40 | 130 | 20 | 1.8 | 0.9 |
| BK130-500 | 0.50 | 130 | 20 | 1.6 | 0.8 |
| BK130-650 | 0.65 | 130 | 10 | 1.0 | 0.5 |
| BK130-750 | 0.75 | 130 | 10 | 0.8 | 0.4 |
| BK130-090 | 0.90 | 130 | 10 | 0.6 | 0.3 |
| BK130-1100 | 1.10 | 130 | 10 | 0.5 | 0.3 |
| BK130-1350 | 1.35 | 130 | 10 | 0.4 | 0.2 |


English
Chinese
You are here: